Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,196.34 | 9.00 ![]() | 0.10 ![]() | |||
FTSE 250 | 21,633.70 | 27.97 ![]() | 0.13 ![]() | |||
FTSE 350 | 5,031.14 | 5.11 ![]() | 0.10 ![]() | |||
FTSE All Share | 4,977.76 | 4.97 ![]() | 0.10 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,544.90 | -92.02 ![]() | -0.20 ![]() | |||
Nasdaq | 21,455.60 | -249.61 ![]() | -1.15 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/09/2025 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.36 | -1.61 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/09/2025 at 05:00 PM