Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,129.71 | 33.98 ![]() | 0.37 ![]() | |||
FTSE 250 | 21,889.50 | -69.06 ![]() | -0.31 ![]() | |||
FTSE 350 | 5,005.81 | 14.57 ![]() | 0.29 ![]() | |||
FTSE All Share | 4,953.10 | 13.93 ![]() | 0.28 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,975.10 | -200.52 ![]() | -0.45 ![]() | |||
Nasdaq | 21,385.40 | -64.62 ![]() | -0.30 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/08/2025 at 03:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.65 | -0.96 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/08/2025 at 03:00 AM