Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,410.28 | -14.47 ![]() | -0.15 ![]() | |||
FTSE 250 | 21,950.60 | -70.40 ![]() | -0.32 ![]() | |||
FTSE 350 | 5,143.13 | -8.90 ![]() | -0.17 ![]() | |||
FTSE All Share | 5,088.35 | -8.75 ![]() | -0.17 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,253.30 | -17.15 ![]() | -0.04 ![]() | |||
Nasdaq | 22,670.10 | 148.38 ![]() | 0.66 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/10/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 202.35 | -2.34 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/10/2025 at 02:00 PM