Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,325.30 | 60.03 ![]() | 0.58 ![]() | |||
| FTSE 250 | 22,528.40 | 62.17 ![]() | 0.28 ![]() | |||
| FTSE 350 | 5,601.46 | 30.78 ![]() | 0.55 ![]() | |||
| FTSE All Share | 5,539.85 | 30.20 ![]() | 0.55 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,672.20 | -88.34 ![]() | -0.18 ![]() | |||
| Nasdaq | 26,445.60 | 357.38 ![]() | 1.37 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/05/2026 at 08:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.18 | -2.99 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/05/2026 at 08:00 PM


